Fall 2022 Stats
One hundred free times were taken the second week of the fall session. We used 1 x 400 – best pace you can hold to get an average 100 pace.
10/31/22 100 yd threshold pace | 11/30/22 100 yd threshold pace | 12/21/22 100 yd sprint | |
Mary | 1:24 | 1:23 | 1:08.14 |
Jack | 1:04.5 | ||
Rob | 1:40 | 1:39 | 1:21.45 |
Hans | 2:05 | 1:46 | 1:25.18 |
Collene | 1:50 | 1:52 | 1:57.47 |
Adam | 2:06 | 1:57 | 1:22.18 |
Thomas | 2:15 | 2:13 | 1:31.20 |
Spring 2022 Stats
One hundred free times were taken the first week of the spring session. We used 4 x 300 w/ 1:00 rest to take the average 100 pace. Times were taken again on April 27, four weeks later.
4/4/22 100 yd threshold pace | 4/27/22 100 yd threshold pace | 6/3/22 100 yd threshold pace | |
Kevin | 1:15 | 1:13 | |
Mary | 1:24 | 1:23 | |
Megan | 1:27 | 1:25 | |
Rob | 1:37 | 1:37 | |
Andrea | 1:37 | 1:40 | |
Ryan | 1:40 | 1:36 | |
Kyle | 1:38 | 1:42 | |
Joy | 1:51 | 1;52 | |
Collene | 1:48 | 1:44 | |
Thomas | 2:26 | 2:09 | |
Jeff | 2:26 |
Winter 2022 Stats
One hundred free times were taken the third week of the winter session. The team then used ultra short race pace training to improve these times. The second 100 free time was taken on March 16th.
1/31/22 100 Free Sprint | 100 yd threshold pace | 100 Free Sprint | |
Kevin | 1:02 | 1:12 | 1:01 |
Jack | 1:07 | 1:18 | 1:01 |
Mary | 1:05 | 1:20 | 1:02 |
Rob | 1:15 | 1:39 | 1:16 |
Andrea | 1:27 | 1:42 | 1:24 |
Kyle | 1:20 | 1:39 | 1:23 |
Joy | 1:34 | 1:51 | 1:33 |
Collene | 1:45 | 1:55 | 1:39 |
Thomas | 2:14 | 2:20 | 1:56 |
Fall 2021 Stats
Four hundred free times were taken the second week of the fall session. Hopefully, these times will improve as the season progresses. 100 yd free threshold pace is included to the right of the 400 free time.
10/20/21 400 Free | 100 yd pace | 12/15/21 400 Free | 100 yd pace | |
Kevin | 4:56 | 1:14 | 4:46 | 1:12 |
Jack | 5:07 | 1:17 | 5:12 | 1:18 |
Mary | 5:30 | 1:22 | 5:23 | 1:21 |
Michelle | 6:00 | 1:30 | ||
Denise | 6:28 | 1:37 | ||
Rob | 6:52 | 1:43 | 6:40 | 1:40 |
Ryan | 6:45 | 1:41 | ||
Andrea | 7:01 | 1:45 | ||
Katie | 6:52 | 1:43 | ||
Kyle | 7:07 | 1:47 | 6:31 | 1:38 |
Joy | 7:46 | 1:53 | 7:30 | 1:52 |
Collene | 7:50 | 1:55 | 7:36 | 1:54 |
Spring 2021 Stats
Four hundred free times were taken the first and last weeks of our mini spring session. 100 yd free threshold pace is included to the right of the 400 free time.
4/16/21 400 Free | 100 yd pace | 5/28/21 400 Free | 100 yd pace | |
Kevin | 5:09 | 1:17 | 5:03 | 1:15.5 |
Jack | 5:14 | 1:18.5 | 5:02 | 1:15.5 |
Mary | 5:22 | 1:20 | 5:21 | 1:20 |
Denise | 6:29 | 1:37 | 6:01 | 1:30 |
Ryan | 6:32 | 1:38 | 6:06 | 1:31 |
Andrea | 6:51 | 1:43 | 6:48 | 1:42 |
Faje | 7:20 | 1:50 | 6:58 | 1:45 |
Sarah | 7:02 | 1:45 | 6:46 | 1:42 |
Upcoming Swims for Time
January 13, 2023: 400 free
February 24, 2023: 400 free